| Management number | 220977003 | Release Date | 2026/05/03 | List Price | $14.92 | Model Number | 220977003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 813957026074 |
|---|---|
| Size | 50 Count (Pack of 1) |
| Flavor | Coffee Lover's |
| Variety | COFFEE |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | k-cups |
| Specialty | Vegan |
| Brand Name | Crazy Cups |
| Unit Count | 50 Count |
| Coffee Type | Coffee Machine Insert |
| Item Weight | 0.81 Kilograms |
| Manufacturer | AmazonUs/0AQX1 |
| Container Type | Box |
| Item Type Name | Coffee Lovers Single Serve KCups For Keurig K cup Brewers, Variety Pack Sampler, 50 Count |
| Each Unit Count | 50 |
| Number of Items | 1 |
| Number of Pieces | 50 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 0.82 Kilograms |
| Special Ingredients | vanilla |
| Sweetness Description | Unsweetened |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 150 Milligrams |
| Branded Coffee Machine Insert Type | k_cup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form